blueee
                                        About Toyo     Contact Us     Links
  TYRE DIVISION

Tyres

 Team Toyo

  Motor Sport

 Tyre Selector

Dealer Locator

Merchandise News
Tyres

Motor Sport     

MOTOR SPORT RADIALS

MOTOR SPORT RADIALS - AVAILABLE PRODUCTS LIST

 

All Proxes R888 & Proxes RS1 sizes shown have the "GG" tread compound, unless otherwise stated.

 

Street Legal Motor Sport Radials

Competition / Closed course only tyres

 
30 SERIES 35 SERIES 40 SERIES 45 SERIES
50 SERIES 55 SERIES 60 SERIES  
 

* Indicates product available until stocks last.  *Sizes in blue font available soon.

I Available on indent order only

SIZE SERVICE DESCRIPTION PATTERN RIM DIAMETER (inches)
Street Legal Motor Sport Radials
30 SERIES
315/30ZR20 101Y Proxes R888 20
305/30ZR19 102Y Proxes R888 19
295/30ZR19 100Y Proxes R888 19
265/30ZR19 93Y Proxes R888 19
335/30ZR18 102Y Proxes R888 18
315/30ZR18 98Y Proxes R888 18
295/30ZR18 98Y Proxes R888 18
285/30ZR18 97Y Proxes R888 18
35 SERIES
285/35ZR10 100Y Proxes R888 20
235/35ZR19 87Y Proxes R888 19
275/35ZR18 99Y Proxes R888 18
265/35ZR18 97Y Proxes R888 18
255/35ZR18 94Y Proxes R888 18
40 SERIES
205/40ZR17 84W Proxes R888 17
235/40ZR17 90W Proxes R888 17
245/40ZR17 91W Proxes R888 17
255/40ZR17 94W Proxes R888 17
I255/40ZR17   Proxes R888 ("GGG" compound) 17
275/40ZR17 98W Proxes R888 17
225/40ZR18 92Y Proxes R888 18
235/40ZR18 91Y Proxes R888 18
245/40ZR18 93Y Proxes R888 18
45 SERIES
225/45R13 84V Proxes R888 13
245/45ZR16 94W Proxes R888 16
225/45ZR16 89W Proxes R888 16
I225/45R16 89V Proxes R888 ("GGG" compound) 16
225/45ZR16 89W Proxes R888 16
215/45ZR17 91W Proxes R888 17
225/45ZR17 94W Proxes R888 17
235/45ZR17 93W Proxes R888 17
50 SERIES
225/50R14 89V Proxes R888 14
195/50R15 82V Proxes R888 15
205/50ZR15   Proxes RA1 15
I205/50R15 86V Proxes R888 ("GGG" compound) 15
I205/50R15 86V Proxes R888 ("SG" compound) 15
205/50ZR15 86W Proxes R888 15
225/50ZR15 91W Proxes R888 15
235/50ZR15 94W Proxes R888 15
195/50R16 84W Proxes R888 16
225/50ZR16 92W Proxes R888 16
P255/50ZR16   Proxes TQ 16
P255/50ZR16 99W Proxes R888 16
55 SERIES
205/55R14 85V Proxes R888 14
195/55R15 85V Proxes R888 15
I 195/55R15 85V Proxes R888 ("GGG" compound) 15
205/55ZR16 90W Proxes R888 16
60 SERIES
185/60R13 80V Proxes R888 13
205/60R13 86V Proxes R888 13
 I 205/60R13 86H Proxes R888 (SG compound) 13
185/60R14 82V Proxes R888 14
I 185/60R14 82H Proxes R888 (GGG Compound) 14
 
Competition / Closed course use only tyres
 I 195/570R15   Proxes RS1 15
 I 205/580R15   Proxes RS1 15
 I 205/580R15   Proxes RR1 (SG compound) 15
 I 235/620R17   Proxes RS1 17
 I 235/620R17   Proxes RR1 (SG compound) 17
 I 245/640R18   Proxes RS1 18
 I 285/680R18   Proxes RS1 18
 I 245/640R18   Proxes RR1 (SG compound) 18
 I 285/680R18   Proxes RR1 (SG compound) 18

 

TOP OF PAGE

 

Motor Sport

Performance

Luxury

Family

SUV

Light Commercial

Heavy Commercial

Original Equipment

Maintenance

Testimonials

 

 

 
 

 

List of all Motor Sport Tyre Sizes & Patterns

 

Specialist TOYO Motor Sport Tyre Dealers

 

 

Toyo Tyre & Rubber Australia Limited                                                                            Tyre Division    Auto Parts Division    Rubber Division

                                                                                            ŠAll Rights reserved Toyo Tyre and Rubber Australia Limited                                                                         Legal Information